Conference Schedule-2008
From Create Wiki
Contents |
Czwartek 8 maj — Thursday May 8
| Heure / Time | Wrocław University of Technology | Room to be determined | Room to be determined |
|---|---|---|---|
| 8:00-8:30 | Arrival | room D-20 | - |
| 8:30-8:45 | Kamila Giedrojć (Usability expert, GIMP developer, LGM 2008 organiser, Poland): Opening Talk Language: Polish/English | room D-20 | - |
| 8:50-9:35 | Pablo d' Angelo (Hugin developer) Presentation about Hugin Language: English | room D-20 | - |
| 9:40-10:25 | Mariusz Ufnal: GIMP workshop Language: English | room D-20 | - |
| 10:25-10:45 | Morning break, coffee, meeting people, chit-chat | café | - |
| 10:45-11:35 | Igor Novikov, Vladimir Korenev (sK1 developers) : About sK1 and UniConvertor Language: English | room D-20 | - |
| 11:40-12:25 | Chris Lilley (W3C) What is happening with SVG Language: English | room D-20 | - |
| 12:25-14:15 | Lunch break | Canteen | - |
| 14:15-15:05 | Harrisson, Pierre Huyghebaert, Femke Snelting, Nicolas Malevé (OSP) Designing with free software Language: English | room D-20 | - |
| 15:10-16:00 | Dave Crossland (Open Font Library) Font Software Freedom Language: English | room D-20 | - |
| 16:00-16:15 | Afternoon Break, chit-chat, coffee | Afternoon Break, chit-chat, coffee | Afternoon Break, chit-chat, coffee |
| 16:15-17:00 | Øyvind Kolås (GEGL) Extending GEGL with new operations and an introduction to GeglBuffers, the functionality offered by them and their underlying mechanisms. Language: English | room D-20 | - |
| 17:00-17:50 | Erik Gebers (Scenari) Presentation about Scenari Language: English | room D-20 | - |
| FROM 18:30 TO 23:30 — G R E A T L G M D I N N E R (LOCATION TO BE DETERMINED) |
|---|
Piatek 9 maj — Friday May 9
| Heure / Time | Wrocław University of Technology | Room to be determined | Room to be determined |
|---|---|---|---|
| 8:00-8:30 | Accueil / Arrival | - | - |
| 8:30-9:15 | Boudewijn Rempt (krita) Natural media simulation: the field, free software and the future Language: English | - | - |
| 9:20-10:05 | Pablo d' Angelo (Hugin) Tutorial style introduction to using hugin. Language: English | - | - |
| 10:10-11:10 | Michael Dominic Kostrzewa (Novell) Programmers hell: working with the UI designer Language: English | - | - |
| 11:15-12:00 | Andy Fitzsimon (Publican) Publican, the new Open Source publishing tool-chain Language: English | - | - |
| 12h05-13h30 | Lunch break | Lunch break | Lunch break |
| 13:35-14:20 | Alek Tarkowski (Creative Commons Polska): Creative Commons licensing model Language: English | - | - |
| 14:25-15:00 | Peter Linnell (Scribus) Scribus Presentation Language: English | - | - |
| 15:00-15:25 | Afternoon Break, meeting people, chit-chat, coffee | Afternoon Break, meeting people, chit-chat, coffee | Afternoon Break, meeting people, chit-chat, coffee |
| 15:30-16:15 | Louis Desjardins (Scribus) Scribus Demo. Will highlight text and image manipulation, pdf output, interaction with printing world Language: English | - | - |
| 16:20-17:05 | Karl Stiefvater (Second Life) Open Source in Second Life Language: English | - | - |
| 16:20-17:05 | Peter Linnell, Cyrille Berger, Kai-Uwe Behrmann ... (OpenICC) BoF: OpenICC - goals, themes and results Language: English | possibly it is good to have longer time afterward in this room | - |
| 17:10-18:00 | Cédric Gémy (Graphic Designer) Live creation of a magazin using Inkscape+Gimp+Blender+Scribus Language: English | - | - |
Sobota 10 maj — Saturday May 10
| Heure / Time | Wrocław University of Technology | Room to be determined | Room to be determined |
|---|---|---|---|
| 8:00-8:30 | Arrival | - | - |
| 8:30-9:15 | Conference to be announced: Conference title Language: English | - | - |
| 9:20-9:55 | Håkon Wium Lie Promoting the idea of WebFonts Language: English | - | - |
| 10:00-10:30 | Morning Break, meeting people, chit-chat, coffee | Morning Break, meeting people, chit-chat, coffee | Morning Break, meeting people, chit-chat, coffee |
| 10:35-11:15 | Jon Phillips Conference title Language: English | Workshop - 2h - Jarosław Lipszyc and Kasia Bąk (Wolne Podręczniki): Brainstorming session: Free Tools for Free Textbooks | - |
| 11:20-12:00 | Andy Fitzsimon (Inkscape) New Inkscape features and other cool things: Language: English | Workshop - 2h - Jarosław Lipszyc and Kasia Bąk (Wolne Podręczniki): Brainstorming session: Free Tools for Free Textbooks | - |
| 12h25-13h45 | Lunch break | Lunch break | Lunch break |
| 13:35-14:20 | Pierre Marchand (Fontmatrix) Managing fonts, experimenting with text display. Language: English | - | - |
| 14:25-15:00 | Gilles Caulier (digiKam) Photo-management under Linux with digiKam Language: English | - | - |
| 15:00-15:25 | Afternoon Break, meeting people, chit-chat, coffee | Afternoon Break, meeting people, chit-chat, coffee | Afternoon Break, meeting people, chit-chat, coffee |
| 15:30-16:15 | Liam Quin (W3C) Proposal, shared type/text specification for the desktop Language: English | - | - |
| 16:20-17:05 | Cédric Gémy (Graphic Designer Blender for retouching photo Language: English | - | - |
| 17:10-18:00 | Michael Terry ingimp 1 Year Later: Initial Data Analyses and Lessons Learned Language: English | - | - |
Niedziela 11 maj — Sunday May 11
| Heure / Time | Wrocław University of Technology | Room to be determined | Room to be determined |
|---|---|---|---|
| 8h00-8h30 | Accueil / Arrival | - | - |
| 8h30-9h15 | Conference to be announced: Conference title Language: English | - | - |
| 9h20-9h55 |
Language: English | - | - |
| 10h00-10h30 | Morning Break, meeting people, chit-chat, coffee | Morning Break, meeting people, chit-chat, coffee | Morning Break, meeting people, chit-chat, coffee |
| 10h35-11h15 | Joao S. O. Bueno (GIMP/LGM): Python: Binding the Libre Universe Together - scripting in GIMP and other Graphic programs Language: English | - | - |
| 11h20-12h00 | Conference to be announced: Conference title Language: English | - | - |
| 12h05-13h30 | Lunch break | Lunch break | Lunch break |
| 13h35-14h15 | Conference to be announced: Conference title Language: English | - | - |
| 14h20-15h00 | Closing talk, landing, sharing thoughts, what's to come next year... | - | - |

